Interest Rates on Deposits
Days | Rate of Interest |
---|---|
7-14 Days | 3.75% |
15-29 Days | 3.75% |
30-45 Days | 3.75% |
46-90 Days | 4.50% |
91-179 Days | 5.00% |
180 Days to less than 1 Year | 5.60% |
1 Year to 18 Months | 6.75% |
Above 18 months to 2 Years | 7.10% |
Above 2 Years | 6.75% |
Penalty will be Charged @ 1% on premature closing of FD's | 1.00% |
Extra rate of interest i.e @ 0.50% will be given to SENIOR CITIZEN for FDR's of one year & Above | 0.50% |
Interest rate @ 0.50% over and above these rates to the senior citizens will be admissible on single fixed deposit receipt of Rs. 5,000/- and above for one year and above. Further retired staff members of our bank fulfilling the prescribed criteria of senior citizens would also be eligible to get this benifit of 0.50% and higher rate of interest on all maturities in addition to existing benefit of 1% higher over and above the normal rates as per extant guidelines on domestic term deposits.