Interest Rates on Loans
Sr. No. | Types of Loan | Rate of Interest |
---|---|---|
1. | Rural/Urban Housing Loan | 07.90% |
2. | S.T. Agricultural Loan | 5.00% |
3. | Cash Credit Fertilizer | 10.00% |
4. | Cash Credit (Essential Commodities) | 10.00% |
5. | M.T. Agri. Loans | 11.50% |
6. | Mai Bhago Loan Scheme | 7.30% |
7. | Revolving Cash Credit Limit | 10.00% |
8. | Non Farm Sector | 13.00% |
9. | Cold Storage/Rural Godown | 12.00% |
10. | Vehicle Loans | 08.50% |
11. | Second hand Vehicle Loan Scheme | 8.50% |
12. | CC limit to Traders | 10.00% |
13. | Two Wheeler Loan | 12.00% |
14. | Consumer Durable Loan Scheme (CD Loan) | 10.80% |
15. | Personal Loan | 10.80% |
16. | Personal Loan (Staff) | 8.80% |
17. | Loan to Students (Education Loan) | 11.00% |
18. | Coop. Education Loan to the Children of poor farmers, Dalits, SC/BC & Other Poor Sections | 11.00% |
19. | Loan against NSC/KVP | 10.00% |
20. | OD limit SB A/c (Staff/Others) | 08.80% |
21. | CC Limit - Sugar Consortium | 11.50% |
22. | Loan to Mills for cane payment | 11.50% |
23. | Cane Seed Loan to individual members of Mills | 11.50% |
24. | Loan & CC limit to L&C Societies | 11.00% |
25. | Loan & CC Limit to Industrial Societies and Weavers Societies) | 13.00% |
26. | Loan to members to milk Producers Societies | 10.25% |
27. | Dairy Loan to farmers/Mini Dairy Loan Scheme | 10.25% |
28. | Commercial Dairy Loan | 10.25% |
29. | Loan for Purchase of Cow | 10.25% |
30. | Loan against property | 14.00% |
31. | Loan Scheme for Earnest Money | 13.00% |
32. | Loan against rental income Scheme | 13.00% |
33. | Punjab Farmer Commission's Scheme -Setting up of Net House | 12.00% |
34. | Punjab Farmer Commission's Scheme - Setting up to Agri. Service Center | 12.00% |
35. | Joint Liability Group (JLG) | 16.00% |
36. | House Loan Bank Staff | 8.00% |
37. | Repair & Renovation of Rental Houses | 09.50% |
38. | Vehicle Loan Staff | 08.00% |
39. | Two Wheeler Loan to Farmer | 12.00% |
40. | Scheme for Overdraft Facility to Salary Earners | 13.00% |
41. | Personal Loan Scheme for Professionals | 16.00% |
42. | Scheme for Financing E-Rikshaw | 9.50% |
43. | Sehkari Green Energy Loan Scheme | 10.50% |
44. | Saral Vyapar Loan Scheme | 12.00% |
45. | S.T Agriculture (Overdue) | 6.00% |
46. | Piggery Loan Scheme | 10.25% |
47. | Goat Rearing Loan Scheme | 10.25% |
48. | Bee-Keeping Loan Scheme | 10.25% |
49. | Fishery Development Loan Scheme | 10.25% |
50. | Cooperative Liquidity facility(CLF) Loan Scheme | 7.75% |
51. | Liquidity Support Scheme(LSS) Loan Scheme | 7.75% |
52. | Medium Term Loan To Farmers(MTLF) | 7.75% |
Earnest Money: Fixed by the Bank